The ENCAP containerized system generally consists of an energy storage battery system, a monitoring system, a battery management unit, a dedicated fire protection system, a dedicated air conditioner, an energy storage converter, and an isolation transformer, and is finally integrated in a 40-feet container. This "turnkey" system is designed to meet the demanding requirements for residential, C&I and utility side applications alike, committed to making the power interconnected reliably.
Items | Description | Quantity |
---|---|---|
Storage Capacity | 10kwh,48V x 165 | 1650KWh |
Monitoring Rack | 1 | |
Distribution panel | 1 | |
Industrial PC | 19 Inch | 1 |
Modules Rack | 33 | |
CCTV Dome Camera | 2 | |
Industrial WIFI Router | 1 | |
Surface Light | 18W White | 5 |
T&T infrared Motion Sensor | Roof Mounted | 2 |
PVC Wall Switch 1Gang 2-way ,16AX/250V | With Box | 2 |
AC Isolator Switch | 35A, UKF2, 250V | 1 |
Emergency Exit Light | 3 | |
Environment controller | CC Controller 3000 | 1 |
Free Cooling Unit | 2 | |
AC Unit | 45000BTU | 1 |
Fire Ball | 3 | |
Fire Extinguisher | Dry Powder | 2 |
Fire Extinguisher | Automatic (Dry Powder) | 2 |
Automatic Fire Suppression System | Direct Module | 1 |
Fire Alarm Intelligent Controller | Wireless | 1 |
Heat Detector | Wireless | 2 |
Main Controller | 1 | |
Sub Controller | 11 | |
Contactor Box | 11 |
Items | Description | Quantity |
---|---|---|
Energy Server | Ac Input/Output 400V, 50hZ | 2MW |
Storage Capacity | 10kwh,48V x 45 | 450KWh |
Monitoring Rack | 1 | |
Distribution panel | 1 | |
Industrial PC | 19 Inch | 1 |
Modules Rack | 9 | |
CCTV Dome Camera | 2 | |
Industrial WIFI Router | 1 | |
Surface Light | 18W White | 5 |
T&T infrared Motion Sensor | Roof Mounted | 2 |
PVC Wall Switch 1Gang 2-way ,16AX/250V | With Box | 2 |
AC Isolator Switch | 35A, UKF2, 250V | 1 |
Emergency Exit Light | 3 | |
Environment controller | CC Controller 3000 | 1 |
Free Cooling Unit | 2 | |
AC Unit | 45000BTU | 1 |
Fire Ball | 3 | |
Fire Extinguisher | Dry Powder | 2 |
Fire Extinguisher | Automatic (Dry Powder) | 2 |
Automatic Fire Suppression System | Direct Module | 1 |
Fire Alarm Intelligent Controller | Wireless | 1 |
Heat Detector | Wireless | 2 |
Main Controller | 1 | |
Sub Controller | 3 | |
Contactor Box | 3 | |
Auxiliary Inverter | 20kVA | 1 |
Auxiliary Module | 28Kwh, 384V | 1 |
PERFORMANCE | |
---|---|
Total Energy | 2MWh |
DC SIDE | |
Voltage (Nominal) | 750Vdc |
Maximum Charge Voltage | 810 Vdc (Adjustable) |
Discharge Cut-Off Voltage | 720 Vdc (Adjustable) |
Maximum Continuous Charge Current | 3668A (~1C) |
Maximum Continuous Discharge Current | 3668A (~1C) |
AC SIDE | |
Voltage | 400Vac |
Frequency | 50/60 Hz |
Maximum Current | 2888A |
SMART FEATURES | |
Monitoring Data | Temperature, Total Voltage, Current and Energy |
Remote control (optional) | Via Centauri View App |
Communication and Connectivity | CANBUS |
Alarm | Audible alarms in the event of Over/ under-Voltage, Over-Current, Over Temperature |
ENVIRONMENTAL SPECIFICATIONS | |
Cell Operating Temperature | -30oC to 70oC |
Operating Humidity | Non-Condensing |