| PERFORMANCE SPECIFICATIONS | |
|---|---|
| MODEL | 100 KW |
| AC (ON-GRID) | |
| Apparent power | 110kVA |
| Rated power | 100kW |
| Rated voltage | 400V |
| Rated current | 144A |
| Voltage range | 360V-440V |
| Rated frequency | 50/60Hz |
| Frequency range | 45~55/55~65Hz |
| THDI | '<'3% |
| PF | 0.8 lagging~0.8 leading |
| AC connection | 3/N/PE |
| AC (OFF-GRID) | |
|---|---|
| Apparent power | 110kVA |
| Rated power | 100kW |
| Rated voltage | 400V |
| Rated current | 144A |
| THDU | ≤2% linear |
| Rated frequency | 50/60Hz |
| Overload capability | 110%-10 mins 120%-1 min |
| DC (BATTERY AND PV) | |
| Rated power | 100kW |
| Current regulation | ±1% |
| Voltage regulatoin | ±1% |
| Voltage ripple | '<'3% |
| Current ripple | '<'2% |
| Voltage range | 500V-820V |
| Max. charge/discharge current | 220A |
| GENERALINFORMATION | |
| Maximum efficiency | 97.10% |
| Protection degree | IP20 |
| Noise emission | '<'65dB(A)@1m |
| Operating temperature | -25°C~+55°C |
| Cooling method | Forced-air |
| Relative humidity | 0-95% non-condensing |
| Maximum altitude | 6000m (derate above 3000m) |
| Dimension(W/H/D) | 1100/1890/850mm |
| Weight | 820kg |
| Build-in transformer | Yes |
| Lightning protection | Type II |
| Transfer between on/off grid | Manual(default) Automatic(optional) ≤10ms |
| COMMUNICATION | |
|---|---|
| Display | Touch screen |
| Communication | RS485/CAN |
| CERTIFICATE |
|---|
| CE , MEA , PEA , EN 61000-6-4:2007+A1:2011 , EN61000-6-2:2005 , EN62109-1:2010 , EN62109-2:2011, NRS 097-2-1:2017, VDE 0126, UTE-C, 15-712, EN 50549-1:2019, PSE:2018-12 |