PERFORMANCE SPECIFICATIONS | |
---|---|
MODEL | 50 KW |
Noise(dB) | ≤45 dB |
Communication with BMS | RS485; CAN |
Cooling | >Intelligent air cooling |
BATTERY INPUT DATA | |
---|---|
Battery Voltage Range(V) | 160~800/td> |
Max. Charging Current(A) | 100A |
Max. Discharging Current(A) | 100A |
Number of Battery Input | 2 |
Charging Strategy for Battery | Self-adaption to BMS |
PV INPUT | |
---|---|
Max. DC Input Power(W) | 65000 |
Max. DC Input Voltage (V) | 1000 |
MPPT Range(V) | 180 |
Start-up Voltage(V) | 150-850 |
Full Load DC Voltage Range (V) | 450-850 |
Rated DC Input Voltage (V) | 600 |
PV Input Current(A) | 144 |
Max.PV Isc(A) | 220 |
No. of MPPT Trackers | 4 |
AC OUTPUT DATA | |
Rated AC Output and UPS Power(W) | 50000 |
Max. AC Output Power(W) | 55000 |
Peak Power(off grid) | 1.5 time of rated power, 10 S |
AC Output Rated Current(A) | 75.8/72.5 |
Max. AC Current(A) | 83.4/79.8 |
Max. Three-phase Unbalanced Output Current A | 83.3 |
Max. Continuous AC Pass through(A) | 150 |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
Grid Type | Three Phase |
DC injection current (mA) | '<'0.5%1n |
EFFICIENCY | |
---|---|
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | >99% |
MECHANICALDIMENSIONS | |
Size(mm) | 527W×894H×294D |
Weight(kg) | 75 |
Installation Style | Wall-mounted |
PROTECTION | |
---|---|
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Battery Over Current Protection | Integrated |