DC Energy | 500Wh |
---|---|
Voltage Range | 10.8Vdc to 15.2Vdc |
DC Voltage (Nominal) | 12Vdc |
Internal Resistance | <4mΩ |
Technology | Encapsulated Cell |
---|---|
Nominal Cell Voltage | 6.4~6.6Vdc / Cell (Encapsulated) 1/2 + 0.12V Envelope |
Maximum Charge Current | 0.5C (20A) maximum (maximum continuous charging current) @25oC |
---|---|
Charging Method | CC/CP/VP |
Maximum Discharge Current | 0.5C (20A) maximum (maximum continuous discharging current) @25oC |
---|---|
Discharging Method | CC/CP/VP |
Communication and Connectivity | Bluetooth / Encontrol device1 |
---|---|
Module Monitoring | Total Voltage, Individual Cell Voltages, Current, Temperature, Instantaneous Power, SOC and Energy Consumed |
Short Circuit Protection | 500A, Electronics Switching, Terminal Cut-off |
---|---|
Over/under Voltage | Electronic Switching, Terminal Cut-off |
Over Current (Charge & Discharge Current) | Electronic Switching, Terminal Cut-off |
Over temperature | Electronic Switching, Terminal Cut-off |
Cell's Imbalance ( V > 1V) | Electronic Switching, Terminal Cut-off |
Dimensions (W x H x D) mm | 256 mm x 200 mm x 131 mm |
---|---|
Weight (kg) | 6 kg |
Module Casing Material | Plastic Casing |
Cell Operating Temperature2,3 | Charging: 0oC ~ 50oC (0oC to 10oC current limit 20A charge) Discharging: -20oC ~ +55oC |
---|---|
Operating Humidity | Non-Condensing |
Storage Temperature | -10oC ~ +45oC (<3 months, SOC: 20% ~ 60%) | -10oC ~ +35oC (<1 year, SOC: 30% ~ 60%) |
Projected Cycle Life4 | 500,000 Cycles |
---|---|
Projected Calendar Life5,6 | 25 Years |
Shelf Life7 | 10 Years (Extendable) |
Warehousing | Can be stored at any SOC without affecting cycle life |
Alarm | In case of alarm, immediately rectify/attend to the cause of the alarm |
---|---|
Physical Damage | In case the module is physically damaged due to any event, do not install and energize the module under any circumstances and contact your re-seller |
Short Circuit | Ensure precautions to prevent short-circuit under all circumstances |
Galvanic isolation | When connecting to external devices ensure that galvanic isolation does not exceed 1000V |
Series Connection | All modules must be at 100% SOC before connecting in series. Please consult your reseller when connecting the modules in series. |
Parallel Connection | All modules must be at 100% SOC before connecting in parallel. There is no limit on the number modules that can be connected in parallel. |
Series - Parallel Connection | Modules cannot be connected in series - parallel combination under any circumstance. |
1 The temperature range indicates the range in which the encapsulated cells can operate. The performance of the cells may vary if they are continuously operated outside a temperature range of -10⁰C to 55⁰C, and/or at C-rates higher than the maximum charge/discharge rate specified in this spec sheet. The operating temperature range of the module varies based on the application. If the module is to be operated continuously outside a temperature range of -10⁰C to 55⁰C, and/or at C-rates higher than the maximum charge/discharge rate specified in the spec sheet, please consult Enercap or its Reseller prior to deploying.
2 Projected life of encapsulated cells. Cycle life will vary if cycled more than 4 times a day.
3 Warranty conditions will apply. Please consult your Reseller Enercap for warranty conditions applicable to your region.
4 Additional terms and conditions, including a limited warranty, will apply at the time of purchase.
5 Projected Calendar life of encapsulated cells from the date of first operation.
6 Shelf life is the life of the module (in years) from the date it is manufactured to the time it is first operated
Product dimensions are for reference only unless otherwise identified and may change without notice. For critical applications, please contact your Reseller.